←Back to overview
Property · Hunderthwaite
Property sales in Hunderthwaite
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hunderthwaite
The 30 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 19 | £275,000 |
| Other | 10 | £546,000 |
| Semi-detached | 1 | £85,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 31 Mar 2025 | , Romaldkirk | DL12 9EW | Detached | Freehold | £275,000 |
| 04 Oct 2024 | , Baldersdale | DL12 9UU | Detached | Freehold | £300,000 |
| 02 Sept 2024 | , Baldersdale | DL12 9UU | Other | Freehold | £710,000 |
| 20 Jun 2022 | , Baldersdale | DL12 9UU | Detached | Freehold | £200,000 |
| 10 Jan 2022 | , Baldersdale | DL12 9UX | Other | Freehold | £640,000 |
| 23 Mar 2021 | , Hunderthwaite | DL12 9EU | Detached | Freehold | £410,000 |
| 23 Oct 2020 | , Baldersdale | DL12 9UX | Other | Freehold | £560,000 |
| 09 Aug 2019 | , Baldersdale | DL12 9UU | Detached | Freehold | £365,000 |
| 20 Mar 2019 | , Hunderthwaite | DL12 9EU | Other | Freehold | £425,000 |
| 10 Dec 2018 | , Baldersdale | DL12 9UX | Other | Freehold | £753,589 |
| 28 Sept 2018 | , Baldersdale | DL12 9UU | Other | Freehold | £485,000 |
| 28 Sept 2018 | , Baldersdale | DL12 9UU | Other | Freehold | £485,000 |
| 01 Dec 2017 | , Baldersdale | DL12 9UU | Other | Freehold | £265,000 |
| 24 Nov 2017 | , Baldersdale | DL12 9UR | Other | Freehold | £400,000 |
| 12 Apr 2017 | , Baldersdale | DL12 9UX | Other | Freehold | £546,000 |
| 16 Dec 2016 | , Baldersdale | DL12 9UU | Detached | Freehold | £60,000 |
| 17 Sept 2014 | , Hunderthwaite | DL12 9EU | Detached | Freehold | £40,000 |
| 09 Apr 2014 | , Baldersdale | DL12 9UU | Detached | Freehold | £395,000 |
| 17 May 2013 | , Baldersdale | DL12 9UR | Detached | Freehold | £310,000 |
| 18 Jan 2013 | , Hunderthwaite | DL12 9EU | Detached | Freehold | £130,000 |
| 19 Oct 2011 | , Baldersdale | DL12 9UX | Detached | Freehold | £400,000 |
| 16 Feb 2009 | , Baldersdale | DL12 9UX | Detached | Freehold | £370,000 |
| 02 May 2008 | , Romaldkirk | DL12 9EW | Detached | Freehold | £720,000 |
| 23 Nov 2007 | Hardings Bungalows, Hunderthwaite | DL12 9ER | Detached | Freehold | £190,000 |
| 29 Sept 2005 | , Baldersdale | DL12 9UU | Semi-detached | Freehold | £85,000 |
| 29 Sept 2005 | , Baldersdale | DL12 9UU | Detached | Freehold | £240,000 |
| 16 Oct 2002 | , Baldersdale | DL12 9UX | Detached | Freehold | £277,500 |
| 26 Jan 2001 | , Baldersdale | DL12 9UU | Detached | Freehold | £179,950 |
| 25 Sept 2000 | , Baldersdale | DL12 9UX | Detached | Freehold | £142,000 |
| 15 Dec 1995 | , Baldersdale | DL12 9UU | Detached | Freehold | £220,000 |
HM Land Registry Price Paid Data, sales within the parish of Hunderthwaite. Crown copyright.